DP20S004
Availability: | |
---|---|
Quantity: | |
SMART BMS MODEL: DP20S004
As a bms supplier, we always pursue good quality and development of the protection board. We bms are well received in many countries and region. We have smart and hardware bms that for lifepo4 and li-ion lithium battery and support to be customized. Please contact us if need more support and cooperation.
Quick Details:
1. Product introduction
JBD-DP24S002 is a software protection board solution specially designed for 7-24 strings of battery packs such as electric forklifts, three-wheelers, and small four-wheelers. It can be applied to lithium batteries of different chemical properties, such as lithium ion, lithium polymer, lithium iron phosphate Wait.
The whole system adopts the active balanced voltage detection method + relay switch, which can automatically identify the current number of battery strings, connect an external communication port, and some parameters can be flexibly adjusted through the host computer according to customer needs.
2. Functional configuration
Function | configure | Function | configure |
Number of strings supported | 7~24S optional | 485 communication (isolation) | Optional |
Support continuous current | 200A max | UART interface (isolated) | none |
Number of NTCs | 1 built-in, 2 external | CAN communication | Optional |
Equalization function | Yes, Active Balance | 232 Communication | none |
UART interface (non-isolated) | Optional | GPS module | Optional |
switch function | Optional | Heating function | Optional |
Charging current limit function | none | Bluetooth module | Optional |
Parallel use of battery packs | none | Battery packs used in series | not support |
History storage function | none | Secondary protection function | none |
Pre-discharge function | none | LCD display | Optional |
buzzer | Have | LED interface | none |
3. Technical parameter
Cell Specifications | 7~24 strings of iron lithium |
Interface Type | Charge and discharge at the same port |
Recommended charging voltage | Iron Lithium: 3.6V*Number of strings |
Cell voltage range | Iron Lithium: 2.2~3.75V |
Continuous charge current | 200A max |
Continuous discharge current | 200A max |
Running power consumption | ≤50mA |
Sleep power consumption | ≤3mA (including Bluetooth) |
Protection board on-resistance | ≤10mR |
Operating temperature | -30 ℃ ~75 ℃ |
Protective plate size | 203 ± 2 mm * 116 ± 2 mm * 52 ±2mm (length*width*height) |
Packaging & Delivery
Selling Units: | Single Item |
Single Package Size: | 23*13*16cm |
Single Gross Weight: | 1.700 kg |
Package Type: | Manufactuers will upgrade the packaging sometimes,please refer to the actual object received. |
Package Content : | 1* BMS *Balance wires* Bluetooth Module |
Reminder: | UART/RS485 communication box should be purchased seperately |
Hot tags: SMART BMS 16S 200A, 200a battery bms, 200a bms, bms for 16s battery, smart bms with bluetooth, bms and active balancer, bms 20s 200a, 24s battery bms board, lithium battery bms with bluetooth, lifePO4 battery pcb, China, Customized, wholesale, manufacturers, suppliers, factory, made in China